Sequence Valve with Check Valve, Counterbalance Valve with Check Valve
| Sequence Valve with Check Valve | Model | |
| Internal Pilot | Gasket Connection | |
| HQ2-DG*K-02A | ||
| HQ3-DG*K-03 | ||
| HQ3-DG*K-06 | ||
| Thread Connection | HQ3-DT*K-03 | |
| HQ3-DT*K-06 | ||
| External Pilot | Gasket Connection | HQ2-DG*EK-02A |
| HQ3-DG*EK-03 | ||
| HQ3-DG*EK-06 | ||
| Thread Connection | HQ3-DT*EK-03 | |
| HQ3-DT*EK-06 | ||
| Internal/External Pilot | Gasket Connection | HQ3-DG*BK-03 |
| HQ3-DG*BK-06 | ||
| Thread Connection | HQ3-DT*BK-03 | |
| HQ3-DT*BK-06 | ||
| Counterbalance Valve with Check Valve | Model | |
| Internal Pilot | Gasket Connection | HB3-DG*K-03 |
| HB3-DG*K-06 | ||
| Thread Connection | HB3-DT*K-03 | |
| HB3-DT*K-06 | ||
| External Pilot | Gasket Connection | HB3-DG*EK-03 |
| HB3-DG*EK-06 | ||
| Thread Connection | HB3-DT*EK-03 | |
| HB3-DT*EK-06 | ||
Note : The symbol * indicates the pressure adjustment range.
1 : 0.3 to 0.85 Mpa
2 : 0.5 to 1.75 Mpa
3 : 0.85 to 3.5 Mpa
4 : 1.75 to 7 Mpa
5 : 3.5 to 14 Mpa
6 : 10.5 to 21 Mpa
Symbol 5 and 6 are special specifications.
