Sequence Valve, Unloading Valve
Sequence Valve | Model | |
Internal Pilot | Gasket Connection | HQ2-DG*-02A |
HQ3-DG*-03 | ||
HQ3-DG*-06 | ||
Thread Connection | HQ3-DT*-03 | |
HQ3-DT*-06 | ||
External Pilot | Gasket Connection | HQ2-DG*E-02A |
HQ3-DG*E-03 | ||
HQ3-DG*E-06 | ||
Thread Connection | HQ3-DT*E-03 | |
HQ3-DT*E-06 | ||
Internal/External Pilot | Gasket Connection | HQ3-DG*B-03 |
HQ3-DG*B-06 | ||
Thread Connection | HQ3-DT*B-03 | |
HQ3-DT*B-06 |
Unloading Valve | Model |
Gasket Connection | HU3-DG*E-03 |
HU3-DG*E-06 | |
Thread Connection | HU3-DT*E-03 |
HU3-DT*E-06 |
Note : The symbol * indicates the pressure adjustment range.
1 : 0.3 to 0.85 Mpa
2 : 0.5 to 1.75 Mpa
3 : 0.85 to 3.5 Mpa
4 : 1.75 to 7 Mpa
5 : 3.5 to 14 Mpa
6 : 10.5 to 21 Mpa
Symbol 5 and 6 are special specifications.