Pressure and Temperature-Compensated Flow Control Valve
Controlled Port | Type | Model |
A | Meter Out | |
HF3H-A-K6K-025B | ||
HF3H-A-K24K-025B | ||
HF3H-A-K56K-03 | ||
HF3H-A-K106K-06 | ||
Meter In | HF3H-AY-K6K-025B | |
HF3H-AY-K24K-025B | ||
HF3H-AY-K56K-03 | ||
HF3H-AY-K106K-06 | ||
B | Meter Out | HF3H-B-K6K-025B |
HF3H-B-K24K-025B | ||
HF3H-B-K56K-03 | ||
HF3H-B-K106K-06 | ||
Meter In | HF3H-BY-K6K-025B | |
HF3H-BY-K24K-025B | ||
HF3H-BY-K56K-03 | ||
HF3H-BY-K106K-06 | ||
A/B | Meter Out | HF3H-W-K6K-025B |
HF3H-W-K24K-025B | ||
Meter In | HF3H-WY-K6K-025B | |
HF3H-WY-K24K-025B | ||
P | – | HF3H-P-K6-025B |
HF3H-P-K24-025B | ||
HF3H-P-K56-03 | ||
HF3H-P-K106-06 |