ENRZ. Z40
| Type | Description | Model |
| Tool Unit | Straight type | ENRZ-TU001-S |
| ENRZ-TU003-S | ||
| ENRZ-TU008-S | ||
| ENRZ-TU013-S | ||
| ENRZ-TU020-S | ||
| ENRZ-TU040-S | ||
| ENRZ-TU060-S | ||
| ENRZ-TU080-S | ||
| Offset type | ENRZ-TU001-O | |
| ENRZ-TU003-O | ||
| ENRZ-TU008-O | ||
| ENRZ-TU013-O | ||
| ENRZ-TU020-O | ||
| Bent type | ENRZ-TU003-STA | |
| ENRZ-TU003-STB | ||
| ENRZ-TU003-STC | ||
| Controller | Axis Controller | ENRZ-AU40-10 |
| ENRZ-AU40-20 | ||
| ENRZ-AU40-40 | ||
| Master Controller | ENRZ-MU40A | |
| ENRZ-MU40D | ||
| ENRZ-MU40F | ||
| Field Bus Interface Unit | ENRZ-BU40-D | |
| ENRZ-BU40-P | ||
| Cable | Torque Transducer | ENRZ-CVTN2-050 |
| ENRZ-CVTN2-100 | ||
| ENRZ-CVTN2-150 | ||
| ENRZ-CVTN2-200 | ||
| Motor cable | ENRZ-CVMN2-050 | |
| ENRZ-CVMN2-100 | ||
| ENRZ-CVMN2-150 | ||
| ENRZ-CVMN2-200 | ||
| Encoder cable | ENRZ-CVEN-050 | |
| ENRZ-CVEN-100 | ||
| ENRZ-CVEN-150 | ||
| ENRZ-CVEN-200 | ||
| Torque transducer relay cable | ENRZ-CVTN-030 | |
| ENRZ-CVTN-060 | ||
| ENRZ-CVTN-100 | ||
| Motor relay cable | ENRZ-CVMP-030 | |
| ENRZ-CVMP-060 | ||
| ENRZ-CVMP-100 | ||
| Encoder relay cable | ENRZ-CVEP-030 | |
| ENRZ-CVEP-060 | ||
| ENRZ-CVEP-100 | ||
| AU40 NET cable | ENRZ-CVNK2A-002 | |
| ENRZ-CVNK2A-010 | ||
| ENRZ-CVNK2A-020 | ||
| Cable | MU40 NET cable | ENRZ-CVNK2M-003 |
| ENRZ-CVNK2M-010 | ||
| ENRZ-CVNK2M-020 | ||
| AU40 power supply cable | ENRZ-CVDC2-030 | |
| Check connector cable | ENRZ-CVCK-030 | |
| Serial printer cable | ENRZ-CVSP-030 | |
| ENRZ-CVSP-050 | ||
| ENRZ-CVSP-100 | ||
| DC power supply cable | ENRZ-CVDC-030 | |
| Serial communication cable | ENRZ-CVSR-015 | |
| ENRZ-CVSR-050 | ||
| ENRZ-CVSR-100 | ||
| Display cable | ENRZ-CVDP-030 | |
| ENRZ-CVDP-050 | ||
| ENRZ-CVDP-100 | ||
| ENRZ-CVDP-200 | ||
| Printer connection cable | ENRZ-CVPR-020 | |
| ENRZ-CVPR-060 | ||
| PLC connection cable | ENRZ-CVPL-030 | |
| BU connection cable | ENRZ-CVBM-002 | |
| ENRZ-CVBM-010 | ||
| ENRZ-CVBM-020 | ||
| Connector | AU40 NET termination resistor connector | ENRZ-CVST2 |
| AU control connector | ENRZ-CNAU | |
| MU control connector | ENRZ-CNMU | |
| Battery | AU40 battery | ENRZ-BATT |
| Socket | Assembly | TNA1-SA02-30 |
| TNA1-SA05-35 | ||
| TNA1-SA20-45C | ||
| TNA1-SA20-45Z | ||
| TNA1-SA40-70 | ||
| TNA1-SA80-80 | ||
| Adapter | TNA1-AD01-01 | |
| TNA1-AD05-01 | ||
| TNA1-AD05-02 | ||
| TNA1-AD20-01 | ||
| TNA1-AD20-02 | ||
| TNA1-AD20-03 | ||
| TNA1-AD40-01 | ||
| TNA1-AD40-02 | ||
| TNA1-AD80-01 | ||
| TNA1-AD80-02 |
