P&P unit
Model | Series Name | Category |
![]() | PPIX050 | Circular type (Index P&P motion) |
PPIX063 | ||
PPIX080 | ||
PPIX110 | ||
PPIX140 | ||
PPIX180 | ||
PPOX050 | Circular type (Oscillator P&P motion) | |
PPOX063 | ||
PPOX080 | ||
PPOX110 | ||
PPOX140 | ||
PPOX180 | ||
![]() | PPLX040A | Linear type (Arm type) |
PPLX050A | ||
PPLX063A | ||
PPLX080A | ||
![]() | PPLX040B | Linear type (Table type) |
PPLX050B | ||
PPLX063B | ||
PPLX080B |