SCD 2035 SCD Series Shock Absorber
Specifications
| Model |   Max. Nm/cycle   |  Equivalent load | Max. impact speed | Max. Nm/hour | Return force | Op. temp. | 
| Kg | m/sec | Kg | °C | |||
| SCD 2035-1 | 52 | 10~46 | 3.2 | 62400 | 7~28 | -10~70 | 
| SCD 2035-2 | 26~162 | 2.0 | ||||
| SCD 2035-3 | 72~650 | 1.2 | 
 
  |  ![]()  |  
| Model |   Max. Nm/cycle   |  Equivalent load | Max. impact speed | Max. Nm/hour | Return force | Op. temp. | 
| Kg | m/sec | Kg | °C | |||
| SCD 2035-1 | 52 | 10~46 | 3.2 | 62400 | 7~28 | -10~70 | 
| SCD 2035-2 | 26~162 | 2.0 | ||||
| SCD 2035-3 | 72~650 | 1.2 | 
