SC 1412BS SC Series Shock Absorber
Specifications
Model | Max. Nm/cycle | Equivalent load | Max. impact speed | Max. Nm/hour | Return force | Op. temp. |
Kg | m/sec | Kg | °C | |||
SC 1412BS-1 | 16 | 4.7~32 | 2.6 | 28800 | 4.4~9.2 | -10~70 |
SC 1412BS-1-NC | ||||||
SC 1412BS-2 | 14~65 | 1.5 | ||||
SC 1412BS-2-NC | ||||||
SC 1412BS-3 | 56~200 | 0.8 | ||||
SC 1412BS-3-NC |