SC 1008 SC Series Shock Absorber
Specifications
Model | Max. Nm/cycle | Equivalent load | Max. impact speed | Max. Nm/hour | Return force | Op. temp. |
Kg | m/sec | Kg | °C | |||
SC 1008-1 | 3.2 | 0.9~10 | 2.6 | 7680 | 3.5~6.5 | -10~70 |
SC 1008-1-NC | ||||||
SC 1008-2 | 2.8~17.8 | 1.5 | ||||
SC 1008-2-NC | ||||||
SC 1008-3 | 10~40 | 0.8 | ||||
SC 1008-3-NC |