SC 0806 SC Series Shock Absorber
Specifications
Model | Max. Nm/cycle | Equivalent load | Max. impact speed | Max. Nm/hour | Return force | Op. temp. |
Kg | m/sec | Kg | °C | |||
SC 0806-1 | 1.8 | 0.9~5.6 | 2 | 4320 | 2.8~5.3 | -10~70 |
SC 0806-1-NC | ||||||
SC 0806-2 | 2.5~10 | 1.2 | ||||
SC 0806-2-NC | ||||||
SC 0806-3 | 5.6~22.5 | 0.8 | ||||
SC 0806-3-NC |