SCD 2030 SCD Series Shock Absorber
Specifications
| Model |   Max. Nm/cycle   |  Equivalent load | Max. impact speed | Max. Nm/hour | Return force | Op. temp. | 
| Kg | m/sec | Kg | °C | |||
| SCD 2030-1 | 46 | 9~41 | 3.2 | 55200 | 8~27 | -10~70 | 
| SCD 2030-2 | 23~144 | 2.0 | ||||
| SCD 2030-3 | 64~575 | 1.2 | 
 
  |  ![]()  |  
| Model |   Max. Nm/cycle   |  Equivalent load | Max. impact speed | Max. Nm/hour | Return force | Op. temp. | 
| Kg | m/sec | Kg | °C | |||
| SCD 2030-1 | 46 | 9~41 | 3.2 | 55200 | 8~27 | -10~70 | 
| SCD 2030-2 | 23~144 | 2.0 | ||||
| SCD 2030-3 | 64~575 | 1.2 | 
