2, 3 port valve – Air operated
Model | Series Name | Category |
![]() | SAB1A/SAB2A/SAB3A | Air operated type SAB* Air operated 2 port valve (cylinder valve) |
SAB1S/SAB2S/SAB3S | ||
SAB1V/SAB2V/SAB3V | ||
SAB1W/SAB2W/SAB3W | ||
![]() | SVB1A/SVB2A | Type with solenoid valve SVB Air operated 2 port valve with solenoid valve (cylinder valve) |
SVB1S/SVB2S | ||
SVB1V/SVB2V | ||
SVB1W/SVB2W | ||
![]() | GNAB1/GNAB2/GNAB3 | Compact air operated NAB Air operated 2 port valve, manifold (compact cylinder valve) |
GNAB1V/GNAB2V/GNAB3V | ||
NAB1/NAB2/NAB3 | ||
NAB1V/NAB2V/NAB3V | ||
![]() | LAD1/LAD2/LAD3 | Diaphragm LAD Diaphragm cylinder valve |
![]() | GNAD1/GNAD2/GNAD3 | Diaphragm NAD Diaphragm cylinder valve manifold |
GNAD1V/GNAD2V/GNAD3V | ||
NAD1/NAD2/NAD3 | Diaphragm NAD Diaphragm cylinder valve | |
NAD1V/NAD2V/NAD3V |