Electric sander P-150N
![]() | MP: Magic(Hook-loop)Pad |
| Models | P-150N |
| Number of revolutions | 3200 RPM |
| Power supply | 100 V |
| Current | 4.5 A |
| Input | 430 W |
| Orbit diagram | 10 mm |
| Pad size | 123 mm dia |
| Buff size | 150 mm dia |
| Size | W123 X H212 X L252 |
| Code | 5 m |
| Weight | 1.87 kg |
![]() | MP: Magic(Hook-loop)Pad |
| Models | P-150N |
| Number of revolutions | 3200 RPM |
| Power supply | 100 V |
| Current | 4.5 A |
| Input | 430 W |
| Orbit diagram | 10 mm |
| Pad size | 123 mm dia |
| Buff size | 150 mm dia |
| Size | W123 X H212 X L252 |
| Code | 5 m |
| Weight | 1.87 kg |

