Hydraulic Rotary Actuator
Standard
Series name | B (Standard) | |||||||||||
Rated torque | 10N・m | 20N・m | 35N・m | 50N・m | 75N・m | 100N・m | ||||||
Vane | A Single | B Double | A Single | B Double | A Single | B Double | A Single | B Double | A Single | B Double | A Single | B Double |
Rotating Angle | 270° | 90° | 270° | 90° | 270° | 90° | 270° | 90° | 270° | 90° | 270° | 90° |
Port | Rc1/4 | Rc3/8 | ||||||||||
Nominal Pressure | 7MPa | 5MPa | 7MPa | 5MPa | 7MPa | 5MPa | 7MPa | 5MPa | 7MPa | 5MPa | 7MPa | 5MPa |
Mountings | FS(square flange) FR(round flange) | |||||||||||
Test Proof Pressure | 10.5MPa | |||||||||||
Operating Temperature | 0~60℃ | |||||||||||
Allowable Radial Load | 800N | 1,500N | 3,000N | 5,000N | 6,500N | 9,000N | ||||||
Allowable Thrust Load | 1,000N | 1,300N | 1,800N | 2,000N | 2,500N | 4,000N |
Rotating & Direct Operation
Series name | BL (Rotating & Direct Operation) | |||||
Rated torque | 12N・m | 28N・m | 56N・m | |||
Vane | A Single | B Double | A Single | B Double | A Single | B Double |
Rotating Angle | 270° | 90° | 270° | 90° | 270° | 90° |
Port | Rc1/4 | Rc3/8 | ||||
Nominal Pressure | 5MPa | |||||
Mountings | LA | |||||
Test Proof Pressure | 7MPa | |||||
Operating Temperature | 0~60℃ | |||||
Allowable Radial Load | 800N | 2,000N | 5,000N | |||
Allowable Thrust Load | 1,500N | 3,700N | 4,700N |
Hollow shaft
Series name | BH (Hollow shaft) | |||||||
Rated torque | 8N・m | 15N・m | 30N・m | 45N・m | 60N・m | |||
Vane | A Single | |||||||
Rotating Angle | 180° | |||||||
Port | Rc1/4 | Rc3/8 | ||||||
Nominal Pressure | 7MPa | |||||||
Mountings | FL | |||||||
Test Proof Pressure | 10.5MPa | |||||||
Operating Temperature | 0~60℃ | |||||||
Allowable Radial Load | 500N | 750N | 2,000N | 5,000N | 9,000N | |||
Allowable Thrust Load | 1,000N | 1,400N | 2,100N | 2,800N | 3,700N |
Three-point suspension
Series name | BT (Three-point suspension) | |||||||
Rated torque | 10N・m | 18N・m | 35N・m | 75N・m | ||||
Vane | A Single | B Double | A Single | B Double | A Single | B Double | A Single | B Double |
Rotating Angle | 270° | 90° | 270° | 90° | 270° | 90° | 270° | 90° |
Port | Rc1/4 | Rc3/8 | ||||||
Nominal Pressure | 7MPa | 5MPa | 7MPa | 5MPa | 7MPa | 5MPa | 7MPa | 5MPa |
Mountings | FS(square flange) FR(round flange) | |||||||
Test Proof Pressure | 10.5MPa | |||||||
Operating Temperature | 0~60℃ | |||||||
Allowable Radial Load | 800N | 1,500N | 3,000N | 6,500N | ||||
Allowable Thrust Load | 450N | 750N | 1,200N | 1,700N |